Jones Drive weather
Latitude N 32° 20' 34" Longitude E 86° 26' 09" Elevation 170 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 87.8 °F | at 15:16 |
| Low Temperature | 55.6 °F | at 06:48 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 11:50 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 13:44 |
| Wind Run | 6.5 miles | |
| Pressure | ||
| High Pressure (SL) | 29.990 in | at 09:45 |
| Low Pressure (SL) | 29.892 in | at 16:45 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/6/2010 3:37:46 PM
powered by
Cumulus v1.8.9 (930)