Jones Drive weather
Latitude N 32° 20' 34" Longitude E 86° 26' 09" Elevation 170 ft
| Dawn: | 18:26 | Sunrise: | 18:51 | Moonrise: | 13:52 | ![]() |
| Dusk: | 08:02 | Sunset: | 07:37 | Moonset: | 03:35 | |
| Daylight: | 13:36 | Day length: | 12:46 | Moon Phase: | Waning Crescent |
Welcome to Montgomery, AL.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 72.7 °F | Dew Point | 70.2 °F |
| Windchill | 72.7 °F | Humidity | 92% |
| Heat Index | 72.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 29.899 in | Steady | +0.005 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 9/3/2010 2:07:49 AM
powered by
Cumulus
v1.8.9 (930)
