Jones Dr weather
Latitude N 32° 20' 34" Longitude W 86° 26' 09" Elevation 170 ft
| Dawn: | 06:09 | Sunrise: | 06:35 | Moonrise: | 02:44 | ![]() |
| Dusk: | 17:51 | Sunset: | 17:26 | Moonset: | 12:41 | |
| Daylight: | 11:42 | Day length: | 10:51 | Moon Phase: | Waning Crescent |
Welcome to Montgomery, AL.
The weather station in use is the Davis Vantage Pro, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 55.7 °F | Dew Point | 34.3 °F |
| Windchill | 55.7 °F | Humidity | 46% |
| Heat Index | 55.7 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.35 in | Rainfall This Year | 7.88 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 82° E | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 29.947 in | Falling | -0.023 in/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2/8/2010 4:28:59 PM
powered by
Cumulus v1.8.7 (819)
