Jones Drive weather
Latitude N 32° 20' 34" Longitude E 86° 26' 09" Elevation 170 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 74.6 °F | at 00:00 |
| Low Temperature | 72.7 °F | at 02:06 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 1.0 mph | at 02:01 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 29.899 in | at 02:00 |
| Low Pressure (SL) | 29.874 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/3/2010 2:07:44 AM
powered by
Cumulus
v1.8.9 (930)