Jones Dr weather
Latitude N 32° 20' 34" Longitude W 86° 26' 09" Elevation 170 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 55.0 °F | at 01:25 |
| Low Temperature | 53.1 °F | at 00:00 |
| Rainfall | ||
| Rainfall Today | 0.09 in | |
| Rainfall Rate Max | 0.65 in/hr | at 00:36 |
| Wind | ||
| Highest Gust | 6.0 mph | at 00:25 |
| Highest Speed (10 minute average) | 1.9 mph (F1) | at 03:32 |
| Wind Run | 2.2 miles | |
| Pressure | ||
| High Pressure (SL) | 29.863 in | at 00:00 |
| Low Pressure (SL) | 29.804 in | at 03:59 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/10/2010 4:04:41 AM
powered by
Cumulus v1.8.7 (819)