Jones Dr weather
Latitude N 32° 20' 34" Longitude W 86° 26' 09" Elevation 170 ft
Records began on 12 March 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 97.3 °F | at 1:29 PM on 05 July 2009 |
| Lowest Temperature | 16.5 °F | at 5:41 AM on 11 January 2010 |
| Lowest Wind Chill Temperature | 11.1 °F | at 7:42 AM on 08 January 2010 |
| Highest Minimum | 999.0 °F | on 12 October 2009 |
| Lowest Maximum | -500.0 °F | on 12 October 2009 |
| Rainfall | ||
| Highest Rain Rate | 57.60 in/hr | at 12:40 PM on 26 March 2009 |
| Highest Hourly Rainfall | 3.94 in | at 11:56 AM on 14 March 2009 |
| Highest Daily Rainfall | 4.32 in | on 14 March 2009 |
| Highest Monthly Rainfall | 7.03 in | September 2009 |
| Wind | ||
| Highest Wind Gust | 31.0 mph | at 3:43 PM on 16 July 2009 |
| Highest Wind Speed Average | 22.0 mph | at 3:15 PM on 10 May 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 29.412 in | at 8:28 PM on 02 April 2009 |
| Highest Pressure (sl) | 30.596 in | at 9:12 AM on 10 January 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 3/10/2010 4:04:41 AM
powered by
Cumulus v1.8.7 (819)