Jones Drive weather
Latitude N 32° 20' 34" Longitude E 86° 26' 09" Elevation 170 ft
Records began on 14 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 96.3 °F | at 2:23 PM on 26 August 2010 |
| Lowest Temperature | 67.8 °F | at 6:38 AM on 25 August 2010 |
| Lowest Wind Chill Temperature | 67.8 °F | at 6:38 AM on 25 August 2010 |
| Highest Minimum | 78.5 °F | on 15 August 2010 |
| Lowest Maximum | 85.1 °F | on 30 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 3:08 PM on 14 August 2010 |
| Highest Hourly Rainfall | 0.00 in | at 3:08 PM on 14 August 2010 |
| Highest Daily Rainfall | 0.00 in | on 14 August 2010 |
| Highest Monthly Rainfall | 0.00 in | August 2010 |
| Wind | ||
| Highest Wind Gust | 16.0 mph | at 2:35 PM on 22 August 2010 |
| Highest Wind Speed Average | 9.0 mph | at 2:16 PM on 22 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 29.722 in | at 4:15 PM on 24 August 2010 |
| Highest Pressure (sl) | 30.193 in | at 10:30 AM on 30 August 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 9/3/2010 2:07:44 AM
powered by
Cumulus v1.8.9 (930)